Elements for chimneys – diameter 800 mm
Manholes, connection or inspection chambers are designed to facilitate access to sewer networks through which wastewater, stormwater and runoff are transported by level flow or under low pressure.



Basic element – diameter 800 mm
The basic elements are used both to connect prefabricated pipes to networks, to change direction and/or level, as well as to allow access for repairs and maintenance.
Request Offer| De | di | g | H | kg | Dmax |
|---|---|---|---|---|---|
| 1040 | 800 | 120 | 500 | 500 | 250 |
| 1040 | 800 | 120 | 750 | 740 | 315 |
| 1040 | 800 | 120 | 1000 | 950 | 500 |


Base element with gutter – diameter 800 mm
The basic gutter elements help to collect rainwater and direct it towards the exit from inside the chimneys.
Request Offer| De | di | g | H | kg | Dmax |
|---|---|---|---|---|---|
| 1040 | 800 | 120 | 500 | 680 | 250 |
| 1040 | 800 | 120 | 750 | 940 | 315 |
| 1040 | 800 | 120 | 1000 | 1120 | 500 |


Manhole rings – diameter 800 mm
The variety of heights of manhole rings gives you the opportunity to easily dimension the height of the manholes, according to the specifications or the systematization dimensions on the construction site.
Request Offer| De | di | g | H | kg |
|---|---|---|---|---|
| 1040 | 800 | 120 | 100 | 80 |
| 1040 | 800 | 120 | 150 | 120 |
| 1040 | 800 | 120 | 200 | 160 |
| 1040 | 800 | 120 | 250 | 240 |
| 1040 | 800 | 120 | 500 | 440 |
| 1040 | 800 | 120 | 750 | 640 |
| 1040 | 800 | 120 | 1000 | 840 |


Truncated conical head
The truncated cone head is used to reduce the diameter of the manhole, to increase accessibility and reduce costs.
Request Offer| De | di | g | H | kg |
|---|---|---|---|---|
| 1040 | 625 | 120 | 670 | 550 |


Leveling rings
By using the leveling rings, work can be carried out with a required level. To achieve the level, several pieces can be used, until the criteria specified by the manufacturer are met.
Request Offer| De | di | g | H | kg |
|---|---|---|---|---|
| 865 | 625 | 120 | 50 | 41 |
| 865 | 625 | 120 | 100 | 68 |
| 865 | 625 | 120 | 150 | 108 |
