FENCES
With the help of Petra fence elements, you can design a fence that will not only define the boundaries of your property, but will also help you decorate it. Fences will protect your property from the gaze of passers-by and excessive noise from the surrounding area.

Fence Models
MODERN
3D, modular fence elements with nut-feeder system for self-alignment and self-locking. Minimalist design suitable for most architectural styles.
Read more
BAROQUE
Classic design fence elements, available in multiple variations: full element, half element, double post and single post. Available in 5 colors.
Read more
ROBUSTO
Solid fence elements with a robust and durable appearance. Available with full elements, half elements and post caps. Wide range of colors.
Read moreMODERN
Dimensions and Packaging
| Dimensions | Pcs/ML | Pcs/Pallet | Kg/Pallet | ML/Pallet |
|---|---|---|---|---|
| X X 60 30 9 | 1,67 | 32 | 633 | 19,2 |
| X X 60 30 7,5 | 1,67 | 48 | 1.427 | 28,8 |
* Nut-feeder system for self-alignment and self-locking
BAROQUE
Dimensions and Packaging
| Product | Dimensions | Pcs/ML | Pcs/Pallet | Kg/Pallet | ML/Pallet |
|---|---|---|---|---|---|
| Fence element | X X 40 20 20 | 2,5 | 48 | 1.585 | 19,2 |
| Half fence element | X X 20 20 20 | 5 | 96 | 1.585 | 19,2 |
| Double column element | X X 40 40 20 | 5 | 24 | 1.585 | 4,8 |
| Pillar element | X X 40 20 20 | 5 | 48 | 1.585 | 9,6 |
| Fence element | X X 48 20 20 | 2,08 | 48 | 1.777 | 23 |
| Half fence element | X X 24 20 20 | 4,16 | 96 | 1.801 | 23 |
ROBUSTO
Dimensions and Packaging
| Product | Dimensions | Pcs/ML | Pcs/Pallet | Kg/Pallet | ML/Pallet |
|---|---|---|---|---|---|
| Fence element | X X 40 20 16 | 2,5 | 60 | 970 | 24 |
| Half fence element | X X 20 20 16 | 5 | 120 | 1.003 | 24 |
| Fence cover | X X 47 27 5 | 2,1 | 40 | 575 | 18,8 |
| Fence post cover | X X 48 48 5,5 | 2,09 | 32 | 1.305 | 19,2 |
